Rates
Savings Rates
Savings | ||
---|---|---|
Savings Rate | 0.05% | 0.05% |
IRA | ||
IRA Rate | 1.50% | 1.51% |
Share Certificates
Term | APR | APY |
---|---|---|
6 Months | 4.16% | 4.22% |
10 Months | 4.16% | 4.22% |
12 Months | 3.92% | 3.97% |
18 Months | 3.92% | 3.97% |
24 Months | 3.68% | 3.73% |
27 Months | 3.20% | 3.23% |
30 Months | 3.20% | 3.23% |
36 Months | 3.30% | 3.34% |
48 Months | 3.30% | 3.34% |
60 Months | 3.30% | 3.34% |
Money Markets
Amount | Rate | |
---|---|---|
2,500.00 - 9,999.99 | 1.40% | 1.41% |
10,000.00 - 49,999.99 | 1.50% | 1.51% |
50,000.00 & over | 1.60% | 1.61% |
Loan Rates
Auto Loans
Type of Loan | Term | APR* as low as |
---|---|---|
New (2024 - 2025) | 36 Months | 5.75% |
48 Months | 6.00% | |
60 Months | 6.25% | |
72 Months | 6.50% | |
84 Months | 7.00% | |
Used (2020 - 2023) | 36 Months | 6.00% |
48 Months | 6.25% | |
60 Months | 6.75% | |
72 Months | 7.75% | |
Used (2016 - 2019) | 36 Months | 6.50% |
48 Months | 6.75% | |
60 Months | 7.00% | |
Used (2010 - 2013) | 36 Months | 7.25% |
48 Months | 7.50% |
Motorcycle Loans
Year | Term | APR* as low as |
---|---|---|
2022 - 2023 | 72 Months | 8.00% |
2018 - 2021 | 60 Months | 8.50% |
2014 - 2017 | 48 Months | 9.00% |
2010 - 2013 | 36 Months | 9.50% |
RVs, Boats, & Travel Trailers
Type of Loan | Term | APR* as low as |
---|---|---|
$25,000.00 and up | 180 Months | 8.00% |
$15,000.00 - $24,999.99 | 120 Months | 8.50% |
$14,999.99 and under | 96 Months | 9.00% |
Titled Goods - Jet Ski & ATV
Year | Term | APR* as low as |
---|---|---|
2019- 2023 | 60 Months | 8.50% |
2018 and Older | 48 Months | 9.00% |
Untitled Goods - Snowmobiles, Tractors, etc.
Type | Term | APR* as low as |
---|---|---|
New | 60 Months | 9.05% |
Used | 48 Months | 9.55% |
Signature Loans
Term | APR* as low as |
---|---|
0-18 Months | 11.25% |
19-36 Months | 11.75% |
Visa Platinum/Classic
APR* as low as | |
---|---|
11.99% | 11.99% |
Share Loan/Certificate Loan
APR* as low as | |
---|---|
5.25% | 2.00% over CD |
Mortgages
Type of Loan | Term | APR* as low as | Variable/Fixed |
---|---|---|---|
Home Equity Lines of Credit | 15 Years | 8.25% | Variable |